Industry Base
The Walton County business community is diverse and growing. The hospitality industry leads the county’s major employment sectors, while trade, transportation and utilities and construction together represent more than 34 percent of the county’s employment. Education and healthcare services and public administration round out the top five industry sectors.
| (2007) | |
| Average Annual Employment | 20,490 |
| Construction | 14.3% |
| Manufacturing | 2.7% |
| Trade, Transportation and Utilities | 19.9% |
| Information | 0.6% |
| Financial Activities | 6.7% |
| Professional & Business Services | 7.9% |
| Education & Health Services | 8.1% |
| Leisure & Hospitality | 21.7% |
| Other Services | 3.3% |
| Public administration | 8.7% |
| Unclassified | 0.1% |
2010 Walton County Economic Development Alliance. All Rights Reserved. Site by Moore Consulting Group, Inc.
